Bud Erich Swimming & Diving Championships
Feb. 24, 2012 @ Hopkins
FINAL RESULTS
Girls – Individual results
Kylie Stengel 200 free 2:01.66 4th place
100 breast 1:13.70 5th place
Maddie Prangley 200 free 2:04.52 7th place
100 free :57.93 6th place
Gwyneth Maloy 200 free 2:04.66 8th place
500 free 5:26.34 3rd place
Erin Earley 200 IM 2:13.81 1st place
100 back 1:00.00 1st place
Claire Bartosic 200 IM 2:23.80 5th place
100 back 1:06.07 8th place
Urvashi Singh 50 free :26.56 8th place
Dana Getschow diving 277.05 5th place
Dahlia Leffell diving 243.90 7th palce
Ashley Meng 100 fly 1:05.47 3rd place
Cadence Miskimin 100 fly 1:07.41 4th place
Mitra Mani 100 fly 1:11.84 8th place
Rica Generoso 100 free :58.98 8th place
Courtney Gilroy 500 free 5:23.34 1st place
100 breast 1:11.55 3rd place
Boys – Individual results
Josh Furth 200 free 1:50.37 2nd place
100 back :55.69 2nd place
Doug Barber 200 IM 1:57.30 1st place
100 fly :53.52 1st place
Jake Poliner 200 IM 2:15.84 6th place
100 breast 1:07.00 3rd place
Max Coffey 50 free :22.79 1st place
100 fly :56.04 2nd place
Zach Chen 50 free :24.25 8th place
100 free :53.79 8th place
FINAL STANDINGS
Girls
1. Deerfield 518.5 points
2. Hopkins 412 points
3. Wilbraham & Monson 251 points
4. Greenwich Academy 200 points
5. Convent of the Sacred Heart 174 points
6. Northfield Mount Hermon 153 points
7. Williston Northampton 117 points
8. Hamden Hall 114 points
9. Canterbury 101 points
10. Westover 57.5 points
11. Cheshire Academy 55 points
12. Suffield Academy 26 points
13. Chase Collegiate 6 points
Boys
1. Deerfield 429 points
2. Hopkins 295 points
3. Eaglebrook 265.5 points
4. Northfield Mount Hermon 265 points
5. Wilbraham & Monson 184 points
6. Cheshire Academy 164.5 points
7. Williston Northampton 162 points
8. Canterbury 153 points
9. Hamden Hall 113 points
10. Suffield Academy 72 points
11. Chase Collegiate 69 points