Hopkins continues to improve despite quad match loss

Josh Brant
Rye Hopkins
Player Score Player Score
Jackson Gaynor 35 1 Max Wile 43
Charlie Smilowvic 42 0.5 Cyrus Chemery 42 0.5
Charles Jolly 45 Dev Madhavani 42 1
AJ Asness 41 1 Noah Giglietti 45
Liam Bieber 44 1 Milan Yorke 0
Jack D'Ambrosio 0 51 Will McCormack 42 1
       
Total 207 Total 214
Medalist 1
Aggregate 2
FAA Total 6.5 2.5
St. Luke's Hopkins
Player Score Player Score
Mark Gertsen 45 Max Wile 43 1
Ben Loomis 41 1 Cyrus Chemery 42
Matt Laguzza 43 Dev Madhavani 42 1
Owen Mueller 38 1 Noah Giglietti 0
Flynn Partington 40 1 Milan Yorke 45
Jack Quinn 0 Will McCormack 42 1
       
Total 207 Total 214
Medalist 1
Aggregate 2
FAA Total 6 3
GFA Hopkins
Player Score Player Score
Eli Kennon 36 1 Max Wile 43
Giani Panariello 41 1 Cyrus Chemery 42
Will Paliotta 44 Dev Madhavani 42 1
Piero Panariello 40 1 Noah Giglietti 45
Ethan Eckert 0 Milan Yorke 0 1
Teddy Brown 51 Will McCormack 42 1
       
Total 212 Total 214
Medalist 1
Aggregate 2
FAA Total  6 3
Back
    • Voted #1
      Best Day School
      in CT, 2024

Hopkins is a private middle school and high school for grades 7-12. Located on a campus overlooking New Haven, CT, the School takes pride in its intellectually curious students as well as its dedicated faculty and staff.