| Hopkins | 43 | Trinity Pawling | 30 | |||
| 160 | Zach Conlan (T) | win by fall over | Owen Sherman (H) | at 0:27 | 0 | 6 |
| 170 | Connor Chang (T) | win by fall over | Lucas Henderson (H) | at 0:35 | 0 | 12 |
| 182 | Lucas Hughes (T) | win by forfeit | 0 | 18 | ||
| 195 | Declan O’Brien (T) | win by forfeit | 0 | 24 | ||
| 220 | Chiz Umunakwe (T) | win by forfeit | 0 | 30 | ||
| Hwt | Nate Miller (T) | win by forfeit | 0 | 36 | ||
| 106 | Sam Rivera (H) | win by forfeit | 6 | 36 | ||
| 113 | Dominic Roberts (H) | win by fall over | Willie Ackerman (T) | at 0:31 | 12 | 36 |
| 120 | Dylan Maloy (H) | win by fall over | Jimmy Nolan (T) | at 3:22 | 18 | 36 |
| 126 | Gunnar DeSantis (H) | win by fall over | Nolan McClear (T) | at 1:30 | 24 | 36 |
| 132 | David Bancroft (T) | win by major dec. over | Zack Putnam (H) | 12 - 1 | 24 | 40 |
| 138 | Conrad Adams (T) | win by fall over | Michael Briscoe (H) | at 2:36 | 24 | 46 |
| 145 | Cian Hilkewich (T) | win by fall over | Theo Tellides (H) | at 5:52 | 24 | 52 |
| 152 | Quinn Schneider (H) | win by fall over | Thomas Howell (T) | at 2:39 | 30 | 52 |
| Hopkins | 30 | Loomis Chaffee | 38 | |||
| 170 | Sincere Tuitt (L) | win by fall over | Owen Sherman (H) | at 1:29 | 0 | 6 |
| 182 | Kaiser Garcia (L) | win by fall over | Lucas Henderson (H) | at 1:58 | 0 | 12 |
| 195 | Tommy Shi (L) | win by forfeit | 0 | 18 | ||
| 220 | Double | Forfeit | 0 | 18 | ||
| Hwt | Zachary Minch (L) | win by forfeit | 0 | 24 | ||
| 106 | Sam Rivera (H) | win by forfeit | 6 | 24 | ||
| 113 | Dominic Roberts (H) | win by fall over | Arjun Ahilan (L) | at 3:03 | 12 | 24 |
| 120 | Ian McConnell (L) | dec. | Dylan Maloy (H) | 5 – 4 | 12 | 27 |
| 126 | Gunnar DeSantis (H) | win by fall over | Pedro Arellano (L) | at 3:26 | 18 | 27 |
| 132 | August Donovan (L) | win by major dec. over | Zack Putnam (H) | 12 – 1 | 18 | 31 |
| 138 | Dominic Rossetti (L) | win by fall over | Michael Briscoe (H) | at 1:39 | 18 | 37 |
| 145 | Theo Tellides (H) | win by forfeit | 24 | 37 | ||
| 152 | Quinn Schneider (H) | win by fall over | Maalik McPherson (L) | at 5:30 | 30 | 37 |
| 160 | Ryan Durkin (L) | win by fall over | Ethan Evans (H) | at 0:18 | 30 | 43 |
| Hopkins | 25 | Avon Old Farms | 54 | |||
| 182 | Lucas Henderson (H) | win by fall over | Walter Cesarski (A) | at 1:26 | 6 | 0 |
| 195 | Sam De Jong (A) | win by forfeit | 6 | 6 | ||
| 220 | Andy Allen (A) | win by forfeit | 6 | 12 | ||
| Hwt | Clay Davis (A) | win by forfeit | 6 | 18 | ||
| 106 | Sam Rivera (H) | win by fall over | Aiden Gravina (A) | at 2:52 | 12 | 18 |
| 113 | Dominic Roberts (H) | win by fall over | Jeronimo Amezua (A) | at 0:30 | 18 | 18 |
| 120 | Dylan Maloy (H) | win by fall over | August Berklas (A) | at 1:02 | 24 | 18 |
| 126 | Daniel Barber (H) | win by forfeit | 30 | 18 | ||
| 132 | Gunnar DeSantis (H) | win by forfeit | 36 | 18 | ||
| 138 | Dawson Brooks (A) | win by fall over | Zack Putnam (H) | at 0:46 | 36 | 24 |
| 145 | Dylan Kasperzyk (A) | win by fall over | Michael Briscoe (H) | at 0:37 | 36 | 30 |
| 152 | Dohan Kim (A) | win by major dec. over | Theo Tellides (H) | 12 – 4 | 36 | 34 |
| 160 | Quinn Schneider (H) | win by fall over | Simon Chang (A) | at 2:40 | 42 | 34 |
| 170 | Owen Sherman (H) | win by fall over | Paden Conroy (A) | at 1:36 | 48 | 34 |
| Hopkins | 54 | Watkinson | 5 | |||
| 195 | Double | Forfeit | 0 | 0 | ||
| 220 | Double | Forfeit | 0 | 0 | ||
| Hwt | Double | Forfeit | 0 | 0 | ||
| 106 | Aiden Maag (W) | win by tech. fall over | Sam Rivera (H) | 24 – 8 at 6:00 | 0 | 5 |
| 113 | Dominic Roberts (H) | win by forfeit | 6 | 5 | ||
| 120 | Dylan Maloy (H) | win by forfeit | 12 | 5 | ||
| 126 | Gunnar DeSantis (H) | win by forfeit | 18 | 5 | ||
| 132 | Zack Putnam (H) | win by forfeit | 24 | 5 | ||
| 138 | Michael Briscoe (H) | win by forfeit | 30 | 5 | ||
| 145 | Theo Tellides (H) | win by forfeit | 36 | 5 | ||
| 152 | Quinn Schneider (H) | win by forfeit | 42 | 5 | ||
| 160 | Owen Sherman (H) | win by forfeit | 48 | 5 | ||
| 170 | Lucas Henderson (H) | win by forfeit | 54 | 5 | ||
| 182 | Double | Forfeit | 54 | 5 |
