| Hopkins | 36 | Salisbury | 39 | |||
| 145 | Michael Briscoe (H) | win by forfeit | 6 | 0 | ||
| 152 | Quinn Schneider (H) | win by fall over | Jackson Mullaney (S) | at 1:37 | 12 | 0 |
| 160 | Stephen Willis (S) | win by fall over | Ethan Evans (H) | at 1:29 | 12 | 6 |
| 170 | Owen Sherman (H) | win by forfeit | 18 | 6 | ||
| 182 | Charlie Dean (S) | win by fall over | Lucas Henderson (H) | at 1:46 | 18 | 12 |
| 195 | Double | Forfeit | 18 | 12 | ||
| 220 | Eric Buie (S) | win by forfeit | 18 | 18 | ||
| Hwt | Vincent Sprenger (S) | win by forfeit | 18 – 24 | 18 | 24 | |
| 106 | Jaeho Sung (S) | win by fall over | Sam Rivera (H) | at 3:30 | 18 | 30 |
| 113 | Dominic Roberts (H) | win by forfeit | 24 | 30 | ||
| 120 | Peter Schellbach (S) | win by fall over | Daniel Barber (H) | at 0:18 | 24 | 36 |
| 126 | Caleb May (S) | dec. | Dylan Maloy (H) | 7 – 3 | 24 | 39 |
| 132 | Gunnar DeSantis (H) | win by fall over | Theeraphat Pothisawang (S) | at 5:00 | 30 | 30 |
| 138 | Zack Putnam (H) | win by forfeit | 36 | 39 | ||
| Exhibition | ||||||
| Cameron Cole (S) | win by fall over | Ethan Evans (H) | at 3:33 | |||
| Hopkins | 45 | Chase Collegiate | 24 | |||
| 152 | Quinn Schneider (H) | win by fall over | Jakob Gati (C) | at 0:28 | 6 | 0 |
| 160 | Ethan Evans (H) | win by forfeit | 12 | 0 | ||
| 170 | Owen Sherman (H) | win by forfeit | 18 | 0 | ||
| 182 | Lucas Henderson (H) | win by forfeit | 24 | 0 | ||
| 195 | Double | Forfeit | 24 | 0 | ||
| 220 | Double | Forfeit | 24 | 0 | ||
| Hwt | Sean Kurutan (C) | win by forfeit | 24 | 6 | ||
| 106 | Sam Rivera (H) | win by forfeit | 30 | 6 | ||
| 113 | Dominic Roberts (H) | win by forfeit | 36 | 6 | ||
| 120 | Dylan Maloy (H) | win by forfeit | 42 | 6 | ||
| 126 | William Bianchi (C) | win by fall over | Daniel Barber (H) | at 1:27 | 42 | 12 |
| 132 | Kevin McDonald (C) | win by fall over | Zack Putnam (H) | at 1:42 | 42 | 18 |
| 138 | Aidan Gilchrist (C) | win by fall over | Sean Bahamonde (H) | at 3:54 | 42 | 24 |
| 145 | Theo Tellides (H) | dec. | Joe Cappozzi (C) | 7 - 3 | 45 | 24 |
