| Hopkins | 37 | Hotchkiss | 39 | |||
| 120 | Dylan Maloy (Hop) | win by fall over | Reece Yang (Hot) | at 1:01 | 6 | 0 |
| 126 | Gunnar DeSantis (Hop) | dec. | Ben Johnson (Hot) | at 1:28 | 9 | 0 |
| 132 | Nick Adams (Hot) | win by tech. fall over | Zack Putnam (Hop) | 18 – 1 at 5:50 | 9 | 5 |
| 138 | Michael Briscoe (Hop) | win by forfeit | 15 | 5 | ||
| 145 | Quinn Schneider (Hop) | win by forfeit | 21 | 5 | ||
| 152 | Christian Crider (Hot) | win by fall over | Theo Tellides (Hop) | at 3:50 | 21 | 11 |
| 160 | Peter Coumantaros (Hot) | win by fall over | Ethan Evans (Hop) | at 1:06 | 21 | 17 |
| 170 | Dean Parenteau (Hot) | win by fall over | Yongmin Lee (Hop) | at 0:17 | 21 | 23 |
| 182 | Charles Knight (Hot) | win by major dec. over | Lucas Henderson (Hop) | 13 – 5 | 21 | 27 |
| 195 | Scott Lewis (Hot) | win by forfeit | 21 | 33 | ||
| 220 | Ben Myers (Hot) | win by forfeit | 21 | 39 | ||
| Hwt | David Verdu (Hop) | win by forfeit | 27 | 39 | ||
| 106 | Sam Rivera (Hop) | win by forfeit | 33 | 39 | ||
| 113 | Dominic Roberts (Hop) | win by major dec. over | Brant Hadzima (Hot) | 9 – 1 | 37 | 39 |
| Exhibition: | ||||||
| Reece Yang (Hot) | dec. | Toby Leiserowitz (Hop) | 5 – 1 | |||
| Ben Johnson (Hot) | win by fall over | Sawyer Maloney (Hop) | at 1:34 | |||
| Hudsson Berk (Hop) | win by fall over | Zishan Huang (Hot) | at 1:51 | |||
| Ethan Evans (Hop) | win by fall over | Jared Napier (Hot) | at 3:51 |
