| Jan 7 | Race #1 | |||
| Girls | Team Name | Varsity Time | JV Time |
Conference
|
| Ridgefield | 298 | 232.43 | L | |
| Staples | 301.04 | 226.92 | L | |
| Fairfield | 310.23 | 239.67 | L | |
| Greenwich | 311.2 | 233.05 | L | |
| 6W:4L | Hopkins | 329.31 | DSQ | L |
| Glastonbury | 337.65 | DSQ | L | |
| Darien | 341.75 | 257.85 | L | |
| Stamford | 355.88 | DSQ | L | |
| Pomperaug/Newtown | 363.75 | DSQ | L | |
| Southington | 379.45 | DSQ | L | |
| Danbury | DSQ | DSQ | L | |
| Independent Team | DSQ | DSQ | L |
| Jan 7 | Race #1 | |||
| Girls | Team Name | Varsity Time | JV Time |
Conference
|
| Ridgefield | 298 | 232.43 | L | |
| Staples | 301.04 | 226.92 | L | |
| Fairfield | 310.23 | 239.67 | L | |
| Greenwich | 311.2 | 233.05 | L | |
| 6W:4L | Hopkins | 329.31 | DSQ | L |
| Glastonbury | 337.65 | DSQ | L | |
| Darien | 341.75 | 257.85 | L | |
| Stamford | 355.88 | DSQ | L | |
| Pomperaug/Newtown | 363.75 | DSQ | L | |
| Southington | 379.45 | DSQ | L | |
| Danbury | DSQ | DSQ | L | |
| Independent Team | DSQ | DSQ | L | |
| Boys | Team Name | Varsity Time | JV Time |
Conference
|
| Staples | 298.69 | 211.57 | L | |
| Greenwich | 298.86 | 228.74 | L | |
| Fairfield Prep | 303.54 | 209.71 | L | |
| Ridgefield | 305.87 | 231.05 | L | |
| Glastonbury | 307.23 | 232.33 | L | |
| 5W:5L | Hopkins | 315.6 | 224.55 | L |
| Fairfield | 332.53 | DSQ | L | |
| Darien | 332.65 | 268.99 | L | |
| Stamford | 334.69 | 254.86 | L | |
| Pomperaug/Newtown | 358.98 | DSQ | L | |
| Danbury | DSQ | DSQ | L | |
| Southington | DSQ | DSQ | L | |
| Independent team | DSQ | DSQ | L |
