| Jan 14 | Race #2 | |||
| 10W:10L | Team Name | Varsity Time | JV Time |
Conference
|
| Ridgefield | 277.1 | 221.04 | L | |
| Staples | 290.86 | 208.64 | L | |
| Fairfield | 294.02 | 221.02 | L | |
| Greenwich | 297.37 | 220.2 | L | |
| Wilton | 302.58 | 232.74 | S | |
| Lauralton Hall | 319.45 | 261.68 | S | |
| 4W:6L | Hopkins | 321.15 | DSQ | L |
| Cheshire | 321.99 | DSQ | S | |
| Weston | 323.93 | DSQ | S | |
| Hand | 330.92 | DSQ | S | |
| Barlow | 343.35 | DSQ | S | |
| 10W:10L | Team Name | Varsity Time | JV Time |
Conference
|
| Staples | 278.29 | 197.83 | L | |
| Fairfield Prep | 278.8 | 195.13 | L | |
| Greenwich | 279.34 | 219.44 | L | |
| Ridgefield | 283.48 | 202.75 | L | |
| Weston | 290.1 | 240.94 | S | |
| 5W:5L | Hopkins | 292.26 | 208.96 | L |
| Fairfield | 292.78 | DSQ | L | |
| Wilton | 296.41 | 217.97 | S | |
| Cheshire | 304.49 | 230.82 | S | |
| Hand | 308.02 | DSQ | S | |
| Barlow | 313.9 | DSQ | S |
