| Jan 21 | Race #3 | |||
| 14W:16L | Team Name | Varsity Time | JV Time |
Conference
|
| Ridgefield | 282.42 | 220.25 | L | |
| Staples | 290.19 | 206.11 | L | |
| Fairfield | 292.88 | 225.58 | L | |
| Greenwich | 294.73 | 215.18 | L | |
| Glastonbury | 318.29 | DSQ | L | |
| Darien | 321.58 | 249.07 | L | |
| 4W:6L | Hopkins | 324.87 | DSQ | L |
| Stamford | 327.07 | DSQ | L | |
| Pomperaug/Newtown | 342.03 | DSQ | L | |
| Southington | 361.48 | DSQ | L | |
| Danbury | DSQ | DSQ | L | |
| Independent Team | DSQ | DSQ | L | |
| 14W:16L | Team Name | Varsity Time | JV Time |
Conference
|
| Fairfield Prep | 279.79 | 195.93 | L | |
| Staples | 280.04 | 199.26 | L | |
| Ridgefield | 281.94 | 204.79 | L | |
| Greenwich | 282.35 | 210.89 | L | |
| Independent team | 289.55 | DSQ | L | |
| Glastonbury | 294.12 | 224.81 | L | |
| Fairfield | 295.77 | DSQ | L | |
| 4W:6L | Hopkins | 296.98 | 219.33 | L |
| Darien | 302.85 | 236.07 | L | |
| Stamford | 303.31 | 232.34 | L | |
| Pomperaug/Newtown | 320.6 | DSQ | L | |
| Southington | DSQ | DSQ | L | |
| Danbury | DSQ | DSQ | L |
